‘‡ƒ\ƒEƒSƒE‡ˆÊƒWƒ…ƒ“ƒC RaceName Rank No Shimei Chiku TeamName Žü‰ñƒVƒ…ƒEƒJƒC ƒ^ƒCƒ€ +TOP km/h
1 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 1 45 DRAFFEN THOMAS ŽRŒûŒ§ @ 22 2:02:03.851   40.04 km/h
2 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 2 118 ˜a“c@•qK •ºŒÉŒ§ RFƒTƒCƒNƒ‹@PROGRESS(RC) 22 2:02:03.914 0:00.063 40.04 km/h
3 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 3 93 ¼–{@W‹œ •ºŒÉŒ§ NasuFanClub 22 2:02:04.437 0:00.586 40.04 km/h
4 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 4 59 óˆä@—SÆ ‰ªŽRŒ§ POLPO 22 2:04:34.317 2:30.466 39.23 km/h
5 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 5 98 Xì@³‹K ‰ªŽRŒ§ ƒgƒ‰ƒCƒAƒXƒƒ“ƒ`[ƒ€EGARLIC 22 2:05:06.232 3:02.381 39.07 km/h
6 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 6 103 aŒ´@½ ‰ªŽRŒ§ ƒ`[ƒ€@ƒ_ƒbƒNƒXƒtƒ“ƒhFaŒ´‚Ÿ 21 2:00:08.822 -1 Lap 38.83 km/h
7 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 7 32 ŠÝ–{@—E‹C ‰ªŽRŒ§ ƒ`[ƒ€@‰ªŽR 21 2:02:04.722 -1 Lap 38.21 km/h
8 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 8 16 ŽºŽR@˜a‹v ‰ªŽRŒ§ ƒ`[ƒ€ƒEƒF[ƒu 21 2:04:54.509 -1 Lap 37.35 km/h
9 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 9 15 âV“¡@‘ìŽu ‰ªŽRŒ§ ˜h‰HƒŒ[ƒVƒ“ƒO 21 2:04:58.186 -1 Lap 37.33 km/h
10 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 10 119 ã¼@Gˆç ‘åã•{ @ 21 2:05:04.367 -1 Lap 37.30 km/h
11 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 11 76 ‚‹´@—R–¾ L“‡Œ§ ƒ`[ƒ€EƒPƒ“ƒY 21 2:06:18.163 -1 Lap 36.94 km/h
12 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 12 51 ŽR–{@GŽ÷ ‹ž“s•{ ‚a|‚‚‡‚…‚‰‚Ž‚‡ 20 2:01:19.140 -2 Lap 36.62 km/h
13 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 13 102 “à“c@Œ[Í ‰ªŽRŒ§ ƒ`[ƒ€@ƒ_ƒbƒNƒXƒtƒ“ƒhF‚¤‚¿‚¾‚Ÿ 20 2:02:29.519 -2 Lap 36.27 km/h
14 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 14 40 X@‹M‹` ‰ªŽRŒ§ FREESPEED‚̃sƒŠƒsƒŠII 20 2:02:36.875 -2 Lap 36.24 km/h
15 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 15 79 “c’†@—Ç‘¢ •ºŒÉŒ§ ALLEZ 20 2:03:04.396 -2 Lap 36.10 km/h
16 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 16 83 –å–ì@G“¾ ‰ªŽRŒ§ @ 20 2:03:17.474 -2 Lap 36.04 km/h
17 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 17 69 ŽR–{@Í‘¢ ‰ªŽRŒ§ ƒTƒCƒNƒ‹ƒEƒ‰ƒtJ‘åX 20 2:03:18.958 -2 Lap 36.03 km/h
18 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 18 101 ”öŒ´@O–¾ ‰ªŽRŒ§ ƒ`[ƒ€@”öŒ´ 20 2:03:23.708 -2 Lap 36.01 km/h
19 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 19 113 —Ñ@Šx •ºŒÉŒ§ @ 20 2:03:25.335 -2 Lap 36.00 km/h
20 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 20 88 ‘å’Ë@„ ’¹ŽæŒ§ @ 20 2:03:50.211 -2 Lap 35.88 km/h
21 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 21 11 ¡ˆä@˜a•v 쌧 ƒ`[ƒ€4B 20 2:03:51.047 -2 Lap 35.87 km/h
22 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 22 112 ‘ºã@“Ö Ž ‰êŒ§ B-ageing 20 2:05:02.810 -2 Lap 35.53 km/h
23 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 23 114 ™–ì@˜aG ‰ªŽRŒ§ ƒ`|ƒ€‰ªŽRE™–ì 20 2:05:04.215 -2 Lap 35.52 km/h
24 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 24 90 ¶•û@Ž“T •ºŒÉŒ§ ChintaMonk-Club 20 2:05:09.743 -2 Lap 35.50 km/h
25 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 25 43 ¡“c@‘×—Y ‰ªŽRŒ§ @ 20 2:05:40.323 -2 Lap 35.35 km/h
26 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 26 58 ’rã@–¾G ‰ªŽRŒ§ ƒ`[ƒ€@ƒEƒF[ƒu 20 2:05:58.650 -2 Lap 35.27 km/h
27 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 27 47 ‚Œ´@“S—Y ’¹ŽæŒ§ team REDKING 19 2:01:03.480 -3 Lap 34.87 km/h
28 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 28 21 “cŒ´@P ‰ªŽRŒ§ ‰ªŽRŽs—§Œä“ì’†ŠwZ 19 2:01:06.939 -3 Lap 34.85 km/h
29 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 29 33 •Ÿš¢@N‘¾ ‰ªŽRŒ§ Team WiLLs 19 2:01:10.697 -3 Lap 34.83 km/h
30 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 30 72 Œ´“c@‹±—Y ‰ªŽRŒ§ ƒ`[ƒ€ ƒEƒF[ƒuéÜ 19 2:01:23.225 -3 Lap 34.77 km/h
31 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 31 38 ‘½“c@‰ë•F ‘åã•{ ever win 19 2:02:25.881 -3 Lap 34.47 km/h
32 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 32 110 –k“ˆ@ç—¢ ‰ªŽRŒ§ ˜h‰HƒŒ[ƒVƒ“ƒO 19 2:02:37.607 -3 Lap 34.42 km/h
33 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 33 64 –ìã@½ ‹ž“s•{ PRESTO 19 2:02:40.340 -3 Lap 34.41 km/h
34 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 34 42 Šp“c@„ 쌧 ƒ`[ƒ€4B 19 2:03:05.695 -3 Lap 34.29 km/h
35 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 35 117 ¼Œ´@Šw •ºŒÉŒ§ ‚Ä‚é‚è‚ñ 19 2:03:18.377 -3 Lap 34.23 km/h
36 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 36 97 ”Âè@‡ˆê ‰ªŽRŒ§ ŽO•HŽ©“®ŽÔ’’’bHêƒ`ƒƒƒŠ•” 19 2:03:28.468 -3 Lap 34.18 km/h
37 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 37 78 ’O‰º@Œh’‰ ˆ¤•QŒ§ “ú‹gƒTƒCƒNƒŠƒ“ƒNJƒNƒ‰ƒtJ 19 2:03:46.559 -3 Lap 34.10 km/h
38 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 38 28 ‘«—§@˜a_ •ºŒÉŒ§ @ 19 2:04:06.440 -3 Lap 34.01 km/h
39 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 39 53 ¼‘º@˜a_ 쌧 @ 19 2:04:13.892 -3 Lap 33.98 km/h
40 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 40 74 –[–ì@‰ëŽ¡ ‰ªŽRŒ§ ƒ`[ƒ€@ƒEƒF[ƒu 19 2:05:09.919 -3 Lap 33.72 km/h
41 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 41 23 “ï”g@‘å•ã ‰ªŽRŒ§ @ 19 2:05:40.193 -3 Lap 33.59 km/h
42 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 42 73 ‰Á“¡@”Ž ‰ªŽRŒ§ ŽO•HŽ©“®ŽÔ’’’bHêƒ`ƒƒƒŠ•” 19 2:06:34.296 -3 Lap 33.35 km/h
43 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 43 99 ’؈ä@–õK ‰ªŽRŒ§ ‚¢‚½‚è‚ ‚ñ12—ÖŽÔ¶Šˆ{ 19 2:06:53.616 -3 Lap 33.26 km/h
44 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 44 61 ‹{–{@‘ì ‰ªŽRŒ§ ˜h‰HƒŒ[ƒVƒ“ƒO 18 2:00:41.418 -4 Lap 33.13 km/h
45 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 45 46 ’†“c@_•½ ‰ªŽRŒ§ @ 18 2:00:47.792 -4 Lap 33.10 km/h
46 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 46 27 ¬ŽR@Œõ‰î ‰ªŽRŒ§ @ 18 2:03:11.624 -4 Lap 32.46 km/h
47 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 47 5 ŽRì@‘ñÆ “¿“‡Œ§ TEAM KAGAWA 18 2:03:35.654 -4 Lap 32.35 km/h
48 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 48 81 ‘åˆä@’‰ 쌧 @ 18 2:03:55.215 -4 Lap 32.27 km/h
49 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 49 22 “ï”g@“O•v ‰ªŽRŒ§ @ 18 2:05:12.470 -4 Lap 31.94 km/h
50 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 50 36 •l’J@^Œá ‰ªŽRŒ§ @ 18 2:05:51.410 -4 Lap 31.77 km/h
51 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 51 57 ŒK–{@N‘¥ ‰ªŽRŒ§ @ 18 2:06:27.130 -4 Lap 31.62 km/h
52 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 52 29 ŽRŒû@½ ‰ªŽRŒ§ @ 18 2:06:30.380 -4 Lap 31.61 km/h
53 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 53 105 Šâ’†@‘×”Í ‰ªŽRŒ§ @ 18 2:07:02.795 -4 Lap 31.47 km/h
54 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 54 84 “a–{@^ˆê •ºŒÉŒ§ ƒ`ƒ“ƒ^ƒ‚ƒ“ƒNƒAƒEƒgƒhƒAƒNƒ‰ƒuA 18 2:07:03.461 -4 Lap 31.47 km/h
55 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 55 50 ŽO‘î@LK ‰ªŽRŒ§ PUNK@BROS. 17 2:00:26.749 -5 Lap 31.35 km/h
56 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 56 55 “cŒ´@½ˆê ‰ªŽRŒ§ sqadra POLPO 17 2:00:57.697 -5 Lap 31.22 km/h
57 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 57 6 ŽRŽº@’qŽi ‰ªŽRŒ§ TEAM-KAGAWA 17 2:02:08.802 -5 Lap 30.92 km/h
58 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 58 44 “¡‰ª@M‘¾˜Y ‰ªŽRŒ§ K•Ÿ† 17 2:04:57.284 -5 Lap 30.22 km/h
59 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 59 86 —ˆŠÔ@—²Žj ‰ªŽRŒ§ Team-Bacchus 17 2:05:11.323 -5 Lap 30.17 km/h
60 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 60 3 ¬ŽR@WŽi ‰ªŽRŒ§ ƒ`[ƒ€ŒõŽR 17 2:06:08.731 -5 Lap 29.94 km/h
61 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 61 48 ŽÂŒ´@”ÍÍ ‰ªŽRŒ§ @ 17 2:06:39.025 -5 Lap 29.82 km/h
62 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 62 107 ”~’Ã@•ò¶ ‰ªŽRŒ§ @ 17 2:06:56.893 -5 Lap 29.75 km/h
63 2ŽžŠÔ ƒ}ƒ}ƒ`ƒƒƒŠ ƒ\ƒ 1 193 ’ß‹v@³‹` •Ÿ‰ªŒ§ ’ß‹v@³‹` 17 2:07:01.637 -5 Lap 29.73 km/h
64 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 63 17 ¯–ì@‰ë•v ‰ªŽRŒ§ ¯–ì@‰ë•v 17 2:07:07.350 -5 Lap 29.71 km/h
65 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 64 100 ¼–{@W¹ ‰ªŽRŒ§ ƒ`[ƒ€@ƒ_ƒbƒNƒXƒtƒ“ƒhF¼–{ 16 1:41:58.168 -6 Lap 34.86 km/h
66 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 65 7 –Ø‘]@–LŽu ‰ªŽRŒ§ @ 16 1:58:40.899 -6 Lap 29.95 km/h
67 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 66 54 ”¼“c@Œªˆê ’¹ŽæŒ§ @ 16 2:00:55.435 -6 Lap 29.39 km/h
68 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 67 24 d–{@_’õ L“‡Œ§ HVC 16 2:01:14.030 -6 Lap 29.32 km/h
69 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 68 95 –kì@•Žu •ºŒÉŒ§ @ 16 2:01:26.540 -6 Lap 29.27 km/h
70 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 69 10 •ŸŒ©@—FG ‰ªŽRŒ§ ƒ‰ƒCƒhƒIƒ“ƒNƒ‰ƒuT 16 2:01:48.447 -6 Lap 29.18 km/h
71 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 70 80 “¿“c@Mt ‰ªŽRŒ§ @ 16 2:03:54.043 -6 Lap 28.69 km/h
72 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 71 85 ˆäã@“ÖŽj 쌧 @ 16 2:04:05.017 -6 Lap 28.64 km/h
73 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 72 13 ŽR–{@WŽi ‰ªŽRŒ§ what if I had never tried it 16 2:05:25.529 -6 Lap 28.34 km/h
74 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 73 62 ‰ª–{@—Á ‰ªŽRŒ§ ˜h‰HƒŒ[ƒVƒ“ƒO 16 2:06:05.688 -6 Lap 28.19 km/h
75 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 74 49 “c•Ó@—E•v ‰ªŽRŒ§ @ 16 2:06:18.293 -6 Lap 28.14 km/h
76 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 75 20 ¼–{@Šì‹vˆê ‘åã•{ ‘åŽY‘å‚n‚a[”~’O–{•Ü 16 2:07:01.491 -6 Lap 27.98 km/h
77 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 76 2 ‰º‘º@GŽ÷ ‰ªŽRŒ§ @ 15 2:00:52.436 -7 Lap 27.57 km/h
78 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 77 108 ’z‰ª@ŽÀ ‰ªŽRŒ§ ƒ`[ƒ€@ƒAƒ“ƒNƒ‹gƒ~ƒmƒ‹h 15 2:02:42.692 -7 Lap 27.15 km/h
79 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 78 109 ŽR‰º@–Š–ç ‰ªŽRŒ§ ˆÀ‘S‘æˆêƒŒ[ƒVƒ“ƒO 15 2:03:29.911 -7 Lap 26.98 km/h
80 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 79 115 ÎŒ´@¹K •ºŒÉŒ§ TEAM ME‚h 15 2:03:55.998 -7 Lap 26.89 km/h
81 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 80 71 ²“¡@—º ‰ªŽRŒ§ ƒNƒ‰ƒbƒL‚e‚b 15 2:04:25.844 -7 Lap 26.78 km/h
82 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 81 94 ãâ@—˜”V ‰ªŽRŒ§ ‰ªŽRƒOƒŠ[ƒ“ƒ~[ƒeƒBƒ“ƒO 15 2:04:44.045 -7 Lap 26.71 km/h
83 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 82 75 –Ø’Ã@Œö•v ‰ªŽRŒ§ Œ»‘㎩“]ŽÔ•¶‰»Œ¤‹†‰ïuŒ{ºv 15 2:06:04.483 -7 Lap 26.43 km/h
84 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 83 104 [’Ã@Œ«ˆê •ºŒÉŒ§ ƒNƒ‰ƒCƒ€ƒTƒCƒNƒ‹ƒXƒ|[ƒc‚Ö‚Á‚Û‚±Dƒ`[ƒ€ 15 2:06:53.810 -7 Lap 26.26 km/h
85 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 84 12 ‘哹@‹³•v ‰ªŽRŒ§ ƒ‚ƒŒ 15 2:07:59.618 -7 Lap 26.03 km/h
86 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 85 116 –î@³O ‰ªŽRŒ§ ”R‚¦‚ëIƒtƒ@ƒCƒ„[ 15 2:08:53.367 -7 Lap 25.85 km/h
87 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 86 70 •ÄŽR@‰i—¢Žq ‰ªŽRŒ§ ƒ‰ƒCƒhƒIƒ“ƒNƒ‰ƒu 14 2:00:14.341 -8 Lap 25.86 km/h
88 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 87 34 X•ª@“w ‰ªŽRŒ§ ‚µ‚¡‚­‚ì`‚³‚Ÿ@WiLLs‡U 14 2:00:45.819 -8 Lap 25.75 km/h
89 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 88 9 ¬¼@–¢ç•v ‰ªŽRŒ§ ƒ`[ƒ€‚¶‚á‚ñ‚®‚鉪ŽR 14 2:01:15.852 -8 Lap 25.65 km/h
90 2ŽžŠÔ ƒ}ƒ}ƒ`ƒƒƒŠ ƒ\ƒ 2 194 ŠÝ–{@‹`”V ‰ªŽRŒ§ ƒMƒbƒNƒŠ—–\ 14 2:02:53.661 -8 Lap 25.31 km/h
91 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 89 87 ’·“c@Š°Í ‰ªŽRŒ§ @ 14 2:04:56.876 -8 Lap 24.89 km/h
92 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 90 77 ¬ŽR@°‹v ‰ªŽRŒ§ @ 14 2:05:24.873 -8 Lap 24.80 km/h
93 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 91 106 Šâ’†@–M•v ‰ªŽRŒ§ @ 13 2:05:14.120 -9 Lap 23.06 km/h
94 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 92 56 ‚Œ©@¹—˜ •ºŒÉŒ§ @ 13 2:07:16.027 -9 Lap 22.69 km/h
95 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 93 89 {–ì“c@ò L“‡Œ§ @ 13 2:11:28.475 -9 Lap 21.96 km/h
96 2ŽžŠÔ ƒ}ƒ}ƒ`ƒƒƒŠ ƒ\ƒ 3 191 ¬˜H@ˆê’¼ ‰ªŽRŒ§ @ 12 2:01:07.515 -10 Lap 22.01 km/h
97 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 94 8 ¬–ì@¹‹` ‰ªŽRŒ§ ƒXƒJƒCEƒtƒBƒbƒVƒ… 12 2:02:15.740 -10 Lap 21.80 km/h
98 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 95 25 ŽO‘î@¬’¼ ‰ªŽRŒ§ @ 12 2:03:46.798 -10 Lap 21.53 km/h
99 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 96 14 –k–{@•ŽŸ ‘åã•{ SRƒ~ƒjƒ}ƒ€ 12 2:05:58.393 -10 Lap 21.16 km/h
100 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 97 82 ¼]@‰À”ü ‰ªŽRŒ§ ƒtƒWƒƒ‰ŒyŽÔçq‹¦‰ï@‘ŽÐ–{•” 12 2:06:54.398 -10 Lap 21.00 km/h
101 2ŽžŠÔ ƒ}ƒ}ƒ`ƒƒƒŠ ƒ\ƒ 4 192 ‘O“c@—mŽq ‰ªŽRŒ§ YOKO1115 11 2:08:17.550 -11 Lap 19.05 km/h
102 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 98 26 š ŽŸ@^•ã ‰ªŽRŒ§ ƒ`[ƒ€ƒEƒF[ƒu 9 2:02:05.806 -13 Lap 16.37 km/h
103 2ŽžŠÔ ƒ}ƒ}ƒ`ƒƒƒŠ ƒ\ƒ 5 195 “yŽt@L] ‰ªŽRŒ§ ƒ`[ƒ€ “yŽt 9 2:12:41.760 -13 Lap 15.06 km/h
104 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 99 60 ’Ë–{@–L ‰ªŽRŒ§ ˜h‰HƒŒ[ƒVƒ“ƒO 6 40:31.051 -16 Lap 32.90 km/h
105 2ŽžŠÔ ƒI[ƒvƒ“ ƒ\ƒ 100 31 Αº@Œh“ñ ‰ªŽRŒ§ ƒtƒŠ[ƒXƒs[ƒh 2 13:21.318 -20 Lap 33.27 km/h