RaceName Rank Zeichen TeamName Chiku Members Žü‰ñƒVƒ…ƒEƒJƒC ƒ^ƒCƒ€ +TOP km/h
3ŽžŠÔ MTB 1 542 WiLLs•the ™hub–Ñ ‰ªŽRŒ§ ’ßg@Œ’Ž¡/’†‘º@½ 29 3:05:33.904   34.72 km/h
3ŽžŠÔ MTB 2 566 ‰ªŽRŒ§—§‘åŠwMTB•”ƒTƒGƒ‰ ‰ªŽRŒ§ ’†X@‘׎÷/ó‘q@Œ’ˆê 28 3:01:45.674 -1 Lap 34.22 km/h
3ŽžŠÔ MTB 3 563 ƒJƒŠƒ“|’š •ºŒÉŒ§ ‘½“c@’q_/Š}Œ´@—T”V/Žëì@^l 28 3:06:19.001 -1 Lap 33.38 km/h
3ŽžŠÔ MTB 4 561 —Ö‘–‹äŠy•”@ŠC‰‡‘à@â—Ï“`à ‰ªŽRŒ§ •Ÿˆä@Fˆê/“¡“°@—Sˆê/’r‰º@аm 27 3:01:56.571 -2 Lap 32.97 km/h
3ŽžŠÔ MTB 5 560 ‚¢‚È‚¸‚ܘð@A L“‡Œ§@ ”ˆä@­s/’|–¡@—D 27 3:04:07.940 -2 Lap 32.57 km/h
3ŽžŠÔ MTB 6 545 ƒWƒ‡ƒŠ[ƒY@‚Æ‚Á‚¿‚¡ ‰ªŽRŒ§ ÎŒ´@Œ÷—Y/…Œ´@’q¹ 27 3:04:37.118 -2 Lap 32.49 km/h
3ŽžŠÔ MTB 7 544 ƒWƒ‡ƒŠ[ƒY ‰ªŽRŒ§ X@d“Ö/’·”ö@_Žu 26 3:00:26.914 -3 Lap 32.01 km/h
3ŽžŠÔ MTB 8 543 ‚È‚©‚悵ƒ‰ƒOƒr[E“ÁU ‰ªŽRŒ§ ’†‰i@‰ë•¶/¼“‡@ŒcK 25 3:05:41.983 -4 Lap 29.91 km/h
3ŽžŠÔ MTB 9 550 ƒŒƒbƒcƒS[4•C@`La Booby` •ºŒÉŒ§ •Ÿ“c@Ls/‹g“c@K—Y/”d–{@„/—Ñ@ŸK 25 3:05:48.895 -4 Lap 29.89 km/h
3ŽžŠÔ MTB 10 549 “ú–{Œ¤Ž†Ž©“]ŽÔ•”A L“‡Œ§ oŒ´@–õ”V/ˆäã@”ò—YŠÔ/’Žã@Œ’‘¾ 24 3:03:33.143 -5 Lap 29.05 km/h
3ŽžŠÔ MTB 11 558 ˆä㥈ɒOƒ`[ƒ€ ‰ªŽRŒ§ ˆäã@‰ê‹`/ˆÉ’O@ªl 24 3:05:18.361 -5 Lap 28.77 km/h
3ŽžŠÔ MTB 12 547 ƒWƒ‡ƒŠ[ƒY@ƒTƒCƒoƒo ‰ªŽRŒ§ ᤋÊ@„Žm/‰––O@‹M•F/ÎŒ´@‹`”V 23 3:02:01.530 -6 Lap 28.07 km/h
3ŽžŠÔ MTB 13 554 ƒ`[ƒ€‚Ë‚± ŽRŒûŒ§ ’·’Jì@W³/¼“c@³Ž÷/²“¡@•q˜Y/“¡’†@‘åŽ÷ 23 3:03:10.548 -6 Lap 27.89 km/h
3ŽžŠÔ MTB 14 541 ‚â‚Ü‚³‚ñ ‰ªŽRŒ§ “¡Œ´@ŠÄ“ñ/ŽR–{@‹gŒP/¼–{@‘דT 23 3:03:37.711 -6 Lap 27.82 km/h
3ŽžŠÔ MTB 15 548 PIYOPIYO L“‡Œ§ ¼d@[°/‘®@”Ž“T/ÎŒ´@ª“T 23 3:07:01.289 -6 Lap 27.32 km/h
3ŽžŠÔ MTB 16 552 KŠy‹äSPEED ‰ªŽRŒ§ ¬—Ñ@ŽO„/‹ß“¡@‹`’j/A–Ø@˜H”Ž 23 3:10:04.781 -6 Lap 26.88 km/h
3ŽžŠÔ MTB 17 556 ƒt[ƒTƒ“ƒY ‰ªŽRŒ§ ‹T’J@“TO/áÁ“c —½/Žðˆä@Ž”V/’†‘º@—´ 22 3:03:04.591 -7 Lap 26.69 km/h
3ŽžŠÔ MTB 18 546 ƒWƒ‡ƒŠ[ƒY@×–ÚŒR’c ‰ªŽRŒ§ •“c@‘Žj/K“c@–¾‹v/‹g“c@_ˆê 22 3:04:44.621 -7 Lap 26.45 km/h
3ŽžŠÔ MTB 19 557 ‚r‚y‚yŽ©“]ŽÔŽx•” L“‡Œ§ 葺@–L/ŠJŒ´@^ˆê 21 3:02:42.873 -8 Lap 25.53 km/h
3ŽžŠÔ MTB 20 553 ‚µ‚µ‚Ü‚é‚Q ‰ªŽRŒ§ ‘å¼@z•½/’|–{@_“ñ/–k“c@Šw 21 3:06:20.251 -8 Lap 25.03 km/h
3ŽžŠÔ MTB 21 555 free-style‚RŒR ‰ªŽRŒ§ ŽÄ“c@—TŠî/‘]ª“c@Šw/ŒIŒ´@ˆêŽ÷/¼]@—mŽi 20 3:00:54.601 -9 Lap 24.56 km/h
3ŽžŠÔ MTB 22 562 ƒGƒRƒXƒ^[ƒY ‰ªŽRŒ§ ¼‰Y@F/‰ª–{@–FŽ 18 3:05:14.576 -11 Lap 21.58 km/h
3ŽžŠÔ MTB 23 565 ‚µ‚µ‚Ü‚éA ‰ªŽRŒ§ …“c@‹M”V/…“c@‘בã/•½ˆä@‚Ð‚Æ‚Ý 15 3:08:07.425 -14 Lap 17.71 km/h
3ŽžŠÔ MTB 24 559 ‚¢‚È‚¸‚ܘð@B L“‡Œ§@ ΋´@½/“ú‰Y@Šî/Ä“¡@’‰s 12 3:08:17.182 -17 Lap 14.16 km/h
3ŽžŠÔ MTB @ 564 ‚S‚XERS ‰ªŽRŒ§ Žá]@‘å—S/ŽR_@‹`˜a @ DNS @ @
3ŽžŠÔ MTB @ 551 POWER  JAM  醔n—Í‘à ‰ªŽRŒ§ •ŸŒ´@^ˆê/]–Ø@‹P•v @ DNS @ @