RaceName Rank No Shimei Chiku TeamName Žü‰ñƒVƒ…ƒEƒJƒC ƒ^ƒCƒ€ +TOP km/h
3ŽžŠÔ MTB ƒ\ƒ 1 511 ‘D‰ª@—m •ºŒÉŒ§ ‚s‚…‚“‚”‚‚ƒ‚ˆ|‚q‚‚ƒ‚‰‚Ž‚‡ 30 3:02:05.786   36.60 km/h
3ŽžŠÔ MTB ƒ\ƒ 2 529 ¼“c@^Æ ‰ªŽRŒ§ Free Speed ƒi[ƒX‚Ü‚ñ 29 3:03:01.600 -1 Lap 35.20 km/h
3ŽžŠÔ MTB ƒ\ƒ 3 520 “¡ˆä@Ÿs ‰ªŽRŒ§ ƒg[ƒ}ƒ“ƒY 29 3:04:52.813 -1 Lap 34.85 km/h
3ŽžŠÔ MTB ƒ\ƒ 4 523 ¬“c@_”V ‰ªŽRŒ§ ‚¿`‚ÞE‚Ì‚´‚« 28 3:00:29.863 -2 Lap 34.46 km/h
3ŽžŠÔ MTB ƒ\ƒ 5 524 •Œ´@•qF ‰ªŽRŒ§ ‚¿`‚Þš‚Ì‚´‚« 28 3:04:35.215 -2 Lap 33.70 km/h
3ŽžŠÔ MTB ƒ\ƒ 6 514 “cŒû@L–ç ‰ªŽRŒ§ “cŒû‰Æ‚ÌlE•ƒ 26 3:02:56.813 -4 Lap 31.57 km/h
3ŽžŠÔ MTB ƒ\ƒ 7 531 “cŒû@Ÿ©–ç ‰ªŽRŒ§ “cŒû‰Æ‚ÌlX 26 3:03:34.248 -4 Lap 31.46 km/h
3ŽžŠÔ MTB ƒ\ƒ 8 528 ŽR‰º@Œ›ˆê ‰ªŽRŒ§ ƒ`[ƒ€ƒSƒWƒƒ[ƒY 26 3:03:51.917 -4 Lap 31.41 km/h
3ŽžŠÔ MTB ƒ\ƒ 9 519 ’†“¡@—Lì ‰ªŽRŒ§ ƒg[ƒ}ƒ“ƒY 24 3:03:45.869 -6 Lap 29.01 km/h
3ŽžŠÔ MTB ƒ\ƒ 10 525 ŠâŽR@’¼Ž÷ ‰ªŽRŒ§ ƒ`[ƒ€@ƒ_ƒbƒNƒXƒtƒ“ƒhF‚܂߂Ȃ· 23 3:02:22.143 -7 Lap 28.02 km/h
3ŽžŠÔ MTB ƒ\ƒ 11 517 ’J“à@—º •ºŒÉŒ§ @ 23 3:08:11.301 -7 Lap 27.15 km/h
3ŽžŠÔ MTB ƒ\ƒ 12 513 ‰Í“¡@T“ñ ‰ªŽRŒ§ ‚¯‚¢‚¿‚á‚ñ‚¸ 22 3:00:08.846 -8 Lap 27.13 km/h
3ŽžŠÔ MTB ƒ\ƒ 13 518 Žu”g@ˆê˜H ‰ªŽRŒ§ Team Bacchus-ƒ\ƒƒ\ƒ 22 3:01:12.673 -8 Lap 26.97 km/h
3ŽžŠÔ MTB ƒ\ƒ 14 530 ’J–{@—Rˆß ‰ªŽRŒ§ ‰ªŽRŒ§—§‘åŠwMTB•”ƒTƒGƒ‰ 21 3:00:11.515 -9 Lap 25.89 km/h
3ŽžŠÔ MTB ƒ\ƒ 15 515 ‹vŒË£@KŽq ‰ªŽRŒ§ ƒ`[ƒ€EƒTƒbƒ`ƒ“‚炟`‡@ 21 3:07:40.775 -9 Lap 24.86 km/h
3ŽžŠÔ MTB ƒ\ƒ 16 521 ¢—Ç@˜a—m L“‡Œ§ ƒ`ƒƒƒŠƒ“ƒREƒŠƒ“ƒS 20 3:02:04.706 -10 Lap 24.40 km/h
3ŽžŠÔ MTB ƒ\ƒ 17 527 –쉺@W •ºŒÉŒ§ ƒNƒ‰ƒCƒ€ƒTƒCƒNƒ‹ƒXƒ|[ƒc‚Ö‚Á‚Û‚±Aƒ`[ƒ€ 19 3:00:59.443 -11 Lap 23.32 km/h
3ŽžŠÔ MTB ƒ\ƒ 18 512 ‹g‰i@“ÄŽi •ºŒÉŒ§ ƒ`[ƒ€@ƒˆƒVƒiƒK 19 3:01:44.987 -11 Lap 23.22 km/h
3ŽžŠÔ MTB ƒ\ƒ 19 516 ‰Í‘º@‘ôŽu ‰ªŽRŒ§ ƒ`[ƒ€EƒTƒbƒ`ƒ“‚炟`‡A 17 3:07:24.072 -13 Lap 20.15 km/h
3ŽžŠÔ MTB ƒ\ƒ @ 526 ’†‘º@“O •ºŒÉŒ§ ƒNƒ‰ƒCƒ€ƒTƒCƒNƒ‹ƒXƒ|[ƒc‚Ö‚Á‚Û‚±Aƒ`[ƒ€ @ DNS @ @
3ŽžŠÔ MTB ƒ\ƒ @ 522 ‹{è@а”V ‰ªŽRŒ§ ƒXƒgƒ[ƒnƒbƒg @ DNS @ @