RaceName Rank Zeichen TeamName Chiku Members Žü‰ñƒVƒ…ƒEƒJƒC ƒ^ƒCƒ€ +TOP km/h
3ŽžŠÔ MIX 1 618 ‚Ž‚‚“‚•@‚†‚‚Ž@‚ƒ‚Œ‚•‚‚@Š¿ •ºŒÉŒ§ “c’†@‚—T/—¤ˆä@‰ØŽq 32 3:04:11.199   38.60 km/h
3ŽžŠÔ MIX 2 590 –œ”nŒ”“¹ê Ž ‰êŒ§ àVˆä@F”V/àVˆä@ËŽq/àVˆä@‹±‹v 30 3:02:23.274 -2 Lap 36.54 km/h
3ŽžŠÔ MIX 3 580 NASU FAN CLUB JO-CU •ºŒÉŒ§ ‘å¼@ƒˆê/AŒŽ@çŒbŽq 29 3:01:41.828 -3 Lap 35.46 km/h
3ŽžŠÔ MIX 4 617 ƒ`[ƒ€ƒEƒF[ƒuE‰N‚Æ•ê ‰ªŽRŒ§ HŽR@”E/‹{˜e@½Ž¡/´…@ç‘ã 29 3:04:51.993 -3 Lap 34.85 km/h
3ŽžŠÔ MIX 5 601 ƒ`[ƒ€NSC@A ‰ªŽRŒ§ ꎖØ@º”Œ/“ì@ˆêŽi/’†“c@—ÇŽq 28 3:00:22.548 -4 Lap 34.48 km/h
3ŽžŠÔ MIX 6 599 TEAM@Natural ‰ªŽRŒ§ ŽR“à@_“ñ/ŒIŒ´@G’¼/¬é@—íŽq 28 3:03:37.883 -4 Lap 33.87 km/h
3ŽžŠÔ MIX 7 607 _ŒðƒAƒXƒŠ[ƒgƒNƒ‰ƒu‚¢‚â`‚ñ •ºŒÉŒ§ ¼“c@‹±–¾/–¼“c@‘/ŽR‰º@GŽ÷/‚”n@—tŽq 28 3:03:45.160 -4 Lap 33.85 km/h
3ŽžŠÔ MIX 8 619 ‰ªŽRŒ§—§‘åŠwMTB•”ƒTƒGƒ‰ ‰ªŽRŒ§ ¡ˆä@N‘¾/Ôˆä@—R 28 3:06:51.969 -4 Lap 33.29 km/h
3ŽžŠÔ MIX 9 606 ƒ`[ƒ€ FLEX ‰ªŽRŒ§ ’†“‡@~/•]@³W/ŽRè@’qŒbŽq 27 3:01:10.765 -5 Lap 33.11 km/h
3ŽžŠÔ MIX 10 583 ƒEƒBƒŠƒ“B ‘åã•{ Αq@[”Ž/X@—º“ñ/ŽRŒ`@—SŽÀ 27 3:02:28.932 -5 Lap 32.87 km/h
3ŽžŠÔ MIX 11 602 ƒ`[ƒ€NSC@B ‰ªŽRŒ§ –£@ŽŒÈ@/”ª‘ã@«“o/씨@ƒtƒTŽq 27 3:04:00.398 -5 Lap 32.60 km/h
3ŽžŠÔ MIX 12 589 ƒ`[ƒ€@S ‰ªŽRŒ§ ŽO‘î@KŠó/ŽO‘î@ˆ¤—œ 27 3:06:14.671 -5 Lap 32.20 km/h
3ŽžŠÔ MIX 13 594 ‹Ê“‡‚è‚ñ‚è‚ñ‹äŠy•”@‚ ‚ƈê•à ‰ªŽRŒ§ ã–ì@„/ŽR“c@Œ›ˆê/ŽR’†@‚³‚â‚© 26 3:00:34.344 -6 Lap 31.99 km/h
3ŽžŠÔ MIX 14 582 ƒEƒBƒŠƒ“A ‘åã•{ “‡“c@_•½/‹ê@³Ž÷/‹`Ï@—Œb 26 3:01:22.163 -6 Lap 31.85 km/h
3ŽžŠÔ MIX 15 604 ƒc[ƒ‹ de ƒGƒ€ ‰ªŽRŒ§ –q–ì@G¥/–kì@Œb”ü/•ÐŽR@“NÆ/¼‘º@rº 25 3:01:23.350 -7 Lap 30.62 km/h
3ŽžŠÔ MIX 16 605 ‚Ђ° ‰ªŽRŒ§ ›‰Æ@“O/ƒŒƒYƒŠ[@ƒR[ƒvƒ‰ƒ“ƒh/‰¡ŽR@—æ/‰Ãšæ@—D 25 3:01:36.863 -7 Lap 30.58 km/h
3ŽžŠÔ MIX 17 612 ƒ`[ƒ€@ƒ_ƒbƒNƒXƒtƒ“ƒhMIX1 ‰ªŽRŒ§ ŽR–{@—mˆê/“c’†@‰rŽq 25 3:03:59.895 -7 Lap 30.18 km/h
3ŽžŠÔ MIX 18 584 team REDKING1 ’¹ŽæŒ§ X“c@H•F/ˆÀ“¡@‘¾/ˆÀ“¡@”ªdŽq 25 3:04:06.786 -7 Lap 30.16 km/h
3ŽžŠÔ MIX 19 586 OK2ƒŠƒ^[ƒ“ƒY ‰ªŽRŒ§ ‰ª–{@’/‹v•Û“c@—Ǻ/‹v•Û“c@”ŽŽq 25 3:05:19.435 -7 Lap 29.97 km/h
3ŽžŠÔ MIX 20 611 ‚¾‚ß‚¿[‚Þ ‰ªŽRŒ§ ŽÅ@¢“ó/•Šâ@r‰î/“¿“c@”ü•äŽq 25 3:08:54.868 -7 Lap 29.40 km/h
3ŽžŠÔ MIX 21 609 ƒOƒ‰ƒ€ƒ[ƒ@”ü—‚Æ–ìb ‰ªŽRŒ§ ²ã@ŽÀ/ˆîŠ_@Œ\ˆê/ˆÀ“¡@—FŽq 24 3:01:24.115 -8 Lap 29.39 km/h
3ŽžŠÔ MIX 22 572 ƒ`[ƒ€ƒ|ƒbƒ| ‹ž“s•{ …Œû@’q”V/…Œû@аŽq 24 3:02:54.660 -8 Lap 29.15 km/h
3ŽžŠÔ MIX 23 578 Team WiLLs@‹{”ö‘g ‰ªŽRŒ§ ‹{”ö@ˆêŽ}/‹{”ö@N–¾/‹{”ö@–ÎŽ÷ 24 3:03:58.000 -8 Lap 28.98 km/h
3ŽžŠÔ MIX 24 614 —Ö‘–‹äŠy•”gŠC‰‡‘àh¥‘S‘¬‘Si ‰ªŽRŒ§ –Ø‘º@ŒöŽq/Šâ“¡@_/“¡Œ´@„Ži 24 3:06:44.202 -8 Lap 28.55 km/h
3ŽžŠÔ MIX 25 585 team REDKING2 ’¹ŽæŒ§ ŽR–{@Œª“ñ/ã“c@Œõ’j/¬—Ñ@“TŽq 24 3:06:57.269 -8 Lap 28.52 km/h
3ŽžŠÔ MIX 26 616 NEZUMI@‡U ‰ªŽRŒ§ ¼–{@—Í/¼–{@¨’ÃŽq 24 3:07:17.867 -8 Lap 28.46 km/h
3ŽžŠÔ MIX 27 571 ‚Ђ³‚è‚ñ‚¸ •ºŒÉŒ§ ’©–ì@_/’©–ì@‹v¢ 23 3:00:39.470 -9 Lap 28.28 km/h
3ŽžŠÔ MIX 28 579 ‚©‚ç‚ ‚°H‚¢‚Ä‚¥‚È‚aƒ`[ƒ€ L“‡Œ§ “c’†@‘åŽO˜Y/“c’†@—F”ü 23 3:00:57.693 -9 Lap 28.23 km/h
3ŽžŠÔ MIX 29 608 ƒoƒj[&ƒ^[ƒgƒ‹ƒY ‰ªŽRŒ§ ŒF’J@‘½–­Žq/ˆêˆÀ@‚݂ǂè/²“¡@O 23 3:01:42.431 -9 Lap 28.12 km/h
3ŽžŠÔ MIX 30 596 free-style‚PŒR ‰ªŽRŒ§ ’r“c@®Šì/‹gŒ´@а/“¡“c@‰pŽq 23 3:03:31.761 -9 Lap 27.84 km/h
3ŽžŠÔ MIX 31 581 ‚¨Žd’u‚«Ž©“]ŽÔ ‰ªŽRŒ§ ùˆä@ˆê“¿/’Ë–{@Œb–í/–kŒ´@‹l 23 3:04:14.199 -9 Lap 27.73 km/h
3ŽžŠÔ MIX 32 597 ‚s‚d‚`‚l@‚o|‚‚Ž L“‡Œ§ “ˆ“c@Ÿ‘¥/“ˆ“c@—FŽq 23 3:04:39.345 -9 Lap 27.67 km/h
3ŽžŠÔ MIX 33 575 Team WiLLs@ŠÝ–{‘g ‰ªŽRŒ§ ŠÝ–{@‘å•ã/ŠÝ–{@•/ŠÝ–{@“Þ•ÛŽq 23 3:06:39.330 -9 Lap 27.37 km/h
3ŽžŠÔ MIX 34 577 Team WiLLs@ƒ‹ƒvƒŠ ‰ªŽRŒ§ ¼è@_ˆê/¼è@’mŽ}/ˆä@—R”ü 22 3:00:36.769 -10 Lap 27.06 km/h
3ŽžŠÔ MIX 35 576 ‚È‚©‚悵ƒ‰ƒOƒr[EAƒ`[ƒ€ ‰ªŽRŒ§ ‚ŽR@ˆç—˜/Γc@´—²/™–{@ˆ¼”ü 22 3:03:31.807 -10 Lap 26.63 km/h
3ŽžŠÔ MIX 36 587 ŽO\˜Hƒsƒ“ƒ|ƒ“ƒ_ƒbƒVƒ… ‰ªŽRŒ§ ˆäã@‹M•F/ˆäã@^—R”ü/—L–{@´/“¡ˆä@‘×ì 22 3:06:24.748 -10 Lap 26.22 km/h
3ŽžŠÔ MIX 37 591 ‚s‚d‚`‚l ‚Å‚ë‚è‚ ‚ñ ‰ªŽRŒ§ ’|‰º@^Œá/‚Œ©àV@M”Ž/×ì@‹±Žq/×ì@O‹M 21 3:10:09.339 -11 Lap 24.53 km/h
3ŽžŠÔ MIX 38 595 free-style‚QŒR ‰ªŽRŒ§ ŽÄ“c@‰ë–ç/˜a“c@KŽ‘/“ï”g@½ˆê/ŽÄ“c@“Þ 20 3:02:00.071 -12 Lap 24.41 km/h
3ŽžŠÔ MIX 39 613 —Ö‘–‹äŠy•”gŠC‰‡‘àh¥ƒ`[ƒ€‹â¥Ž® ‰ªŽRŒ§ ‚”n@‹M/‚”n@‹v”üŽq 20 3:07:43.261 -12 Lap 23.67 km/h
3ŽžŠÔ MIX 40 593 ‹Ê“‡‚è‚ñ‚è‚ñ‹äŠy•”@‚Ì‚ñ‚т葖‚낤! ‰ªŽRŒ§ ¬”¦@–Ø/‘å‘ò@G‘ /“cŒ´@”Ž/´…@‹IŽq 19 3:00:50.223 -13 Lap 23.34 km/h
3ŽžŠÔ MIX 41 588 ƒ`[ƒ€‚¶‚á‚ñ‚®‚鉪ŽRW •ºŒÉŒ§ ¼‰ª@^—R”ü/•½¼@—æŽq 19 3:01:14.875 -13 Lap 23.29 km/h
3ŽžŠÔ MIX 42 603 ƒ`[ƒ€ƒAƒ_ƒ`@A •ºŒÉŒ§ ‘«—§@˜a”ü/‘«—§@“ì/‘«—§@Šx/‘«—§@Œk 19 3:02:33.435 -13 Lap 23.12 km/h
3ŽžŠÔ MIX 43 592 ‚Í‚µƒŒƒ“ƒWƒƒ[ ‰ªŽRŒ§ ’J–{@ƒ“ñ/’J–{@–õŽq/Έä@аŽq 19 3:02:35.220 -13 Lap 23.12 km/h
3ŽžŠÔ MIX 44 610 ‚¨‚΂©‚¿[‚Þ ‰ªŽRŒ§ ‰ª“c@’qL/”N‰ª@K/”~“c@^Žk/”~“c@‰ÀŽq 19 3:03:16.439 -13 Lap 23.03 km/h
3ŽžŠÔ MIX 45 574 ‚µ‚¡‚­‚ì`‚³‚Ÿ@WiLLs ‰ªŽRŒ§ ’†‘º@®Žu/²X–Ø@”£/ŽR–{@˜aŒb 18 3:08:11.531 -14 Lap 21.25 km/h
3ŽžŠÔ MIX 46 598 F˜e¥‰ª¥‰Y•”ƒ`[ƒ€ ‰ªŽRŒ§ F˜e@‰pŒ©/‰ª@^‹|/‰Y•”@–FŽÀ/‰Y•”@_“W 17 3:00:13.435 -15 Lap 20.95 km/h
3ŽžŠÔ MIX @ 615 ƒ`[ƒ€@™Œ´ ’¹ŽæŒ§ ™Œ´@–«/™Œ´@ç“ß”ü @ DNS @ @
3ŽžŠÔ MIX @ 573 ƒ`[ƒ€ƒPƒ“ƒYEƒr[ƒ‹D‚« L“‡Œ§ žwì _ˆê˜Y/žwì@ˆ¤— @ DNS @ @
3ŽžŠÔ MIX @ 600 TOCALO   ‰Ôˆê—Ö ‰ªŽRŒ§ ŽO–Ø@–Ò/¼ŽR@´/i“¡@½/´…@“ÞX @ DNS @ @