RaceName Rank Zeichen Shimei K.Chiku K.TeamName Laps GTime BehindTop Speed
ƒLƒbƒYU-6 6Ë-3‘g 1 194 ¬—Ñ@—IŒŽ ‰ªŽRŒ§ ƒ`[ƒ€‚R‘¾˜Y 1 36.733   39.20 km/h
ƒLƒbƒYU-6 6Ë-3‘g 2 198 ¼–{@q•½ •ºŒÉŒ§ NasuFanClub 1 37.467 0:00.734 38.43 km/h
ƒLƒbƒYU-6 6Ë-3‘g 3 205 •ÐŽR@W¬ ‰ªŽRŒ§ Keirin Jr. 1 38.762 0:02.029 37.14 km/h
ƒLƒbƒYU-6 6Ë-3‘g 4 203 ™Œ´@Œ\—S ‰ªŽRŒ§ Keirin Jr. 1 38.789 0:02.056 37.12 km/h
ƒLƒbƒYU-6 6Ë-3‘g 5 217 ‡’n@Šx ‰ªŽRŒ§ ˆÀ‘S‘æˆêƒŒ[ƒVƒ“ƒO ƒLƒbƒY 1 38.938 0:02.205 36.98 km/h
ƒLƒbƒYU-6 6Ë-3‘g 6 216 ’ç@xl ‰ªŽRŒ§ ”R‚¦‚ëIƒtƒ@ƒCƒ„[ 1 41.557 0:04.824 34.65 km/h
ƒLƒbƒYU-6 6Ë-3‘g 7 195 ûü–Ø@Ÿ‘å ‰ªŽRŒ§ @ 1 42.098 0:05.365 34.20 km/h
ƒLƒbƒYU-6 6Ë-3‘g 8 204 _“c@˜A‰· ‰ªŽRŒ§ Keirin Jr. 1 43.581 0:06.848 33.04 km/h
ƒLƒbƒYU-6 6Ë-3‘g 9 211 Šâ‹´@—DŽu ‰ªŽRŒ§ @ 1 45.071 0:08.338 31.94 km/h
ƒLƒbƒYU-6 6Ë-3‘g 10 210 ‰Í•›@x‰l ‰ªŽRŒ§ •‘ •“¹ŠÙ 1 45.245 0:08.512 31.82 km/h
ƒLƒbƒYU-6 6Ë-3‘g 11 215 ÎŒ´@äˆË ‰ªŽRŒ§ @ 1 47.162 0:10.429 30.53 km/h
ƒLƒbƒYU-6 6Ë-3‘g 12 206 ˆ¢•”@•ä“Þ”ü ‰ªŽRŒ§ @ 1 48.693 0:11.960 29.57 km/h
ƒLƒbƒYU-6 6Ë-3‘g 13 213 Še–±@—Y“o ‰ªŽRŒ§ @ 1 48.923 0:12.190 29.43 km/h
ƒLƒbƒYU-6 6Ë-3‘g 14 202 •£@²“l ‰ªŽRŒ§ @ 1 50.403 0:13.670 28.56 km/h
ƒLƒbƒYU-6 6Ë-3‘g 15 199 ‚‹´@O¢ ‰ªŽRŒ§ @ 1 50.474 0:13.741 28.52 km/h
ƒLƒbƒYU-6 6Ë-3‘g 16 200 ‰Íã@ˆê‹M ‰ªŽRŒ§ @ 1 51.802 0:15.069 27.79 km/h
ƒLƒbƒYU-6 6Ë-3‘g 17 207 ’†ŽR@вN ‰ªŽRŒ§ ƒ`[ƒ€‚È‚Á‚¿‚á‚ñ 1 52.220 0:15.487 27.57 km/h
ƒLƒbƒYU-6 6Ë-3‘g 18 214 ¼‰º@’¼Žq ‰ªŽRŒ§ ƒ`[ƒ€@ƒAƒ“ƒNƒ‹gƒiƒIh 1 55.884 0:19.151 25.76 km/h
ƒLƒbƒYU-6 6Ë-3‘g 19 208 “cã@_Ži ‰ªŽRŒ§ @ 1 56.318 0:19.585 25.56 km/h
ƒLƒbƒYU-6 6Ë-3‘g 20 196 ŽÂŒ´@˜Ðˆê˜Y ‰ªŽRŒ§ ƒpƒ[ƒtƒ@ƒNƒgƒŠ[@ƒLƒbƒY 1 58.085 0:21.352 24.79 km/h
ƒLƒbƒYU-6 6Ë-3‘g 21 201 Œ´@а˜a ‰ªŽRŒ§ ‚¿`‚Þš‚Ì‚´‚« 1 1:01.612 0:24.879 23.37 km/h
ƒLƒbƒYU-6 6Ë-3‘g 22 209 “cã@—Tl ‰ªŽRŒ§ @ 1 1:19.760 0:43.027 18.05 km/h
ƒLƒbƒYU-6 6Ë-3‘g @ 193 ‘åX@‘¾‘¸ ‰ªŽRŒ§ @ @ DNS @ @
ƒLƒbƒYU-6 6Ë-3‘g @ 197 ìã@Šó ‰ªŽRŒ§ @ @ DNS @ @
ƒLƒbƒYU-6 6Ë-3‘g @ 212 Œ•Ž@‚ ‚ä‚Ý ‰ªŽRŒ§ ƒ`[ƒ€@AEM @ DNS @ @